Chicago Standard metagame
Last 30 daysThis seasonAll time
91 decks from 9 events. Win rate is match wins ÷ (wins + losses); the range is a 95% Wilson interval — wide ranges mean “not enough matches yet”.
| Archetype | Decks | Meta share | Record | Win % | 95% range |
|---|---|---|---|---|---|
| Azorius Control | 21 | 23% | 28–31 | 47% | 35%–60% |
| Dimir Midrange | 15 | 16% | 16–25 | 39% | 26%–54% |
| Jund Sacrifice | 10 | 11% | 12–15 | 44% | 28%–63% |
| Selesnya Lifegain | 9 | 10% | 12–14 | 46% | 29%–65% |
| Izzet Prowess | 8 | 9% | 13–9 | 59% | 39%–77% |
| Boros Dwarves | 7 | 8% | 11–8 | 58% | 36%–77% |
| Golgari Midrange | 7 | 8% | 11–9 | 55% | 34%–74% |
| Mono-Red Aggro | 7 | 8% | 13–8 | 62% | 41%–79% |
| Four-Color Reanimator | 4 | 4% | 6–6 | 50% | 25%–75% |
| Unknown | 2 | 2% | 1–1 | 50% | 9%–91% |
| Mono-Green Landfall | 1 | 1% | 3–0 | 100% | 44%–100% |
Matchup matrix
Row deck’s match win rate against the column deck, from round-by-round reports. Faded cells have fewer than 6 matches.
| Azorius Control | Dimir Midrange | Jund Sacrifice | Selesnya Lifegain | Izzet Prowess | Boros Dwarves | Golgari Midrange | Mono-Red Aggro | |
|---|---|---|---|---|---|---|---|---|
| Azorius Control | 50%5–5 | 50%3–3 | 50%5–5 | 25%1–3 | 100%2–0 | 40%2–3 | 67%2–1 | |
| Dimir Midrange | 50%5–5 | 33%1–2 | 50%1–1 | 0%0–4 | 25%1–3 | 75%3–1 | 17%1–5 | |
| Jund Sacrifice | 50%3–3 | 67%2–1 | 50%2–2 | · | 20%1–4 | 25%1–3 | 50%1–1 | |
| Selesnya Lifegain | 50%5–5 | 50%1–1 | 50%2–2 | 50%2–2 | 0%0–1 | 50%1–1 | · | |
| Izzet Prowess | 75%3–1 | 100%4–0 | · | 50%2–2 | 50%1–1 | 50%1–1 | 0%0–1 | |
| Boros Dwarves | 0%0–2 | 75%3–1 | 80%4–1 | 100%1–0 | 50%1–1 | 100%1–0 | · | |
| Golgari Midrange | 60%3–2 | 25%1–3 | 75%3–1 | 50%1–1 | 50%1–1 | 0%0–1 | 67%2–1 | |
| Mono-Red Aggro | 33%1–2 | 83%5–1 | 50%1–1 | · | 100%1–0 | · | 33%1–2 |
Most played cards
From the 39 submitted decklists in this period, basic lands excluded.
| Card | Decks | % of lists | Avg copies | Main / side |
|---|---|---|---|---|
| Stock Up | 31 | 79% | 4.0 | 124 / 0 |
| Negate | 31 | 79% | 3.8 | 96 / 21 |
| Duress | 29 | 74% | 3.5 | 60 / 42 |
| Essence Scatter | 24 | 62% | 4.0 | 96 / 0 |
| Three Steps Ahead | 24 | 62% | 4.0 | 96 / 0 |
| Opt | 17 | 44% | 4.0 | 68 / 0 |
| Bitter Triumph | 15 | 38% | 4.0 | 60 / 0 |
| Deep-Cavern Bat | 15 | 38% | 4.0 | 60 / 0 |
| Preacher of the Schism | 15 | 38% | 4.0 | 60 / 0 |
| Day of Judgment | 14 | 36% | 4.0 | 56 / 0 |
| Get Lost | 14 | 36% | 4.0 | 56 / 0 |
| No More Lies | 14 | 36% | 4.0 | 56 / 0 |
| Think Twice | 14 | 36% | 4.0 | 56 / 0 |
| Elspeth, Storm Slayer | 14 | 36% | 3.0 | 42 / 0 |
| Fountainport | 14 | 36% | 2.0 | 28 / 0 |
| Burst Lightning | 10 | 26% | 4.0 | 40 / 0 |
| Emberheart Challenger | 10 | 26% | 4.0 | 40 / 0 |
| Manifold Mouse | 10 | 26% | 4.0 | 40 / 0 |
| Shock | 10 | 26% | 4.0 | 40 / 0 |
| Into the Flood Maw | 7 | 18% | 4.0 | 28 / 0 |
| Sleight of Hand | 7 | 18% | 4.0 | 28 / 0 |
| Spell Pierce | 7 | 18% | 4.0 | 28 / 0 |
| Bushwhack | 5 | 13% | 4.0 | 20 / 0 |
| Llanowar Elves | 5 | 13% | 4.0 | 20 / 0 |
| Maelstrom Pulse | 5 | 13% | 4.0 | 20 / 0 |