Chicago Standard metagame
Last 30 daysThis seasonAll time
41 decks from 4 events. Win rate is match wins ÷ (wins + losses); the range is a 95% Wilson interval — wide ranges mean “not enough matches yet”.
| Archetype | Decks | Meta share | Record | Win % | 95% range |
|---|---|---|---|---|---|
| Azorius Control | 12 | 29% | 17–17 | 50% | 34%–66% |
| Dimir Midrange | 5 | 12% | 5–8 | 38% | 18%–64% |
| Jund Sacrifice | 5 | 12% | 6–8 | 43% | 21%–67% |
| Selesnya Lifegain | 5 | 12% | 8–6 | 57% | 33%–79% |
| Izzet Prowess | 4 | 10% | 5–5 | 50% | 24%–76% |
| Four-Color Reanimator | 3 | 7% | 5–4 | 56% | 27%–81% |
| Golgari Midrange | 3 | 7% | 4–4 | 50% | 22%–78% |
| Boros Dwarves | 2 | 5% | 3–1 | 75% | 30%–95% |
| Unknown | 2 | 5% | 1–1 | 50% | 9%–91% |
Matchup matrix
Row deck’s match win rate against the column deck, from round-by-round reports. Faded cells have fewer than 6 matches.
| Azorius Control | Dimir Midrange | Jund Sacrifice | Selesnya Lifegain | Izzet Prowess | Four-Color Reanimator | Golgari Midrange | Boros Dwarves | |
|---|---|---|---|---|---|---|---|---|
| Azorius Control | 60%3–2 | 75%3–1 | 25%1–3 | 50%1–1 | 50%2–2 | 50%2–2 | · | |
| Dimir Midrange | 40%2–3 | 0%0–2 | 50%1–1 | 0%0–1 | 100%1–0 | 100%1–0 | 0%0–1 | |
| Jund Sacrifice | 25%1–3 | 100%2–0 | 0%0–2 | · | 100%2–0 | 33%1–2 | 0%0–2 | |
| Selesnya Lifegain | 75%3–1 | 50%1–1 | 100%2–0 | 0%0–1 | · | 100%1–0 | 0%0–1 | |
| Izzet Prowess | 50%1–1 | 100%1–0 | · | 100%1–0 | 0%0–3 | 0%0–1 | 100%1–0 | |
| Four-Color Reanimator | 50%2–2 | 0%0–1 | 0%0–2 | · | 100%3–0 | · | · | |
| Golgari Midrange | 50%2–2 | 0%0–1 | 67%2–1 | 0%0–1 | 100%1–0 | · | · | |
| Boros Dwarves | · | 100%1–0 | 100%2–0 | 100%1–0 | 0%0–1 | · | · |
Most played cards
From the 18 submitted decklists in this period, basic lands excluded.
| Card | Decks | % of lists | Avg copies | Main / side |
|---|---|---|---|---|
| Stock Up | 16 | 89% | 4.0 | 64 / 0 |
| Negate | 16 | 89% | 3.8 | 52 / 9 |
| Duress | 15 | 83% | 3.4 | 24 / 27 |
| Essence Scatter | 13 | 72% | 4.0 | 52 / 0 |
| Three Steps Ahead | 13 | 72% | 4.0 | 52 / 0 |
| Day of Judgment | 9 | 50% | 4.0 | 36 / 0 |
| Get Lost | 9 | 50% | 4.0 | 36 / 0 |
| No More Lies | 9 | 50% | 4.0 | 36 / 0 |
| Think Twice | 9 | 50% | 4.0 | 36 / 0 |
| Elspeth, Storm Slayer | 9 | 50% | 3.0 | 27 / 0 |
| Fountainport | 9 | 50% | 2.0 | 18 / 0 |
| Opt | 7 | 39% | 4.0 | 28 / 0 |
| Bitter Triumph | 6 | 33% | 4.0 | 24 / 0 |
| Deep-Cavern Bat | 6 | 33% | 4.0 | 24 / 0 |
| Preacher of the Schism | 6 | 33% | 4.0 | 24 / 0 |
| Burst Lightning | 3 | 17% | 4.0 | 12 / 0 |
| Emberheart Challenger | 3 | 17% | 4.0 | 12 / 0 |
| Into the Flood Maw | 3 | 17% | 4.0 | 12 / 0 |
| Manifold Mouse | 3 | 17% | 4.0 | 12 / 0 |
| Shock | 3 | 17% | 4.0 | 12 / 0 |
| Sleight of Hand | 3 | 17% | 4.0 | 12 / 0 |
| Spell Pierce | 3 | 17% | 4.0 | 12 / 0 |
| Bushwhack | 2 | 11% | 4.0 | 8 / 0 |
| Llanowar Elves | 2 | 11% | 4.0 | 8 / 0 |
| Maelstrom Pulse | 2 | 11% | 4.0 | 8 / 0 |